Perebutan mahkota menjadi Ratu Sejagad tinggal sebentar lagi. Tepatnya tanggal 12 September 2011 mendatang di Credicard Hall, Sao Paulo, Brasil, akan jadi saksi pemilihan Miss Universe 2011.
Setelah menjalani tugasnya selama setahun penuh sebagai Miss Universe 2010, Ximena Navarrete akan mencari penggantinya. Tentunya, yang akan menjabat sebagai Miss Universe dalam konten ke-60 ini diharapkan bisa memenuhi segala persyaratan sebagai seorang puteri sejati.
Siapakah yang layak mendapatkannya? Simak dulu yuk siapa aja pesertanya dari 89 negara di dunia:
Negara | Peserta | Usia | Tinggi | Kota asal |
AfrikaSelatan | Bokang Montjane | 24 | 1.75 | Johannesburg |
Albania | Xhesika Berber | 21 | 1.78 | Shkodra |
AmerikaSerikat | Alyssa Campanella | 21 | 1.74 | Los Angeles |
Angola | Leila Lopes | 23 | 1.79 | Benguela |
Argentina | Natalia Rodriguez | 24 | 1.74 | Buenos Aires |
Aruba | Gillain Berry | 24 | 1.75 | Oranjestad |
Australia | Scherri-Lee Biggs | 20 | 1.75 | Perth |
Bahamas | Anastagia Pierre | 22 | 1.77 | Nassau |
Belanda | Kelly Weekers | 21 | 1.8 | Maastricth |
Belgia | Justine de Jonckheere | 19 | 1.73 | Wevelgem |
Bolivia | Olivia Pinheiro | 27 | 1.74 | Santa Cruz |
Botswana | Larona Kgabo | 25 | Gaborone | |
Brasil | Priscila Machado | 25 | 1.8 | Farroupilha |
Britania Raya | Chloe-Beth Morgan | 25 | 1.71 | Cwmbran |
Chili | Vanessa Ceruti | 25 | 1.78 | Santiago |
China | Luo Zilin | 24 | 1.84 | Zhejiang |
Curacao | Evalina Van Putten | 18 | 1.8 | Willemstad |
Denmark | Sandra Amer | 21 | 1.76 | Copenhagen |
Ekuador | Claudia Schiess | 21 | 1.72 | Galapagos |
El Savador | Alejandra Ochoa | 18 | 1.74 | San Salvador |
Estonia | Madli Vilsar | 20 | 1.8 | Kuressaare |
Filipina | Shamcey Gurrea Supsup | 24 | 1.72 | General Santos |
Finlandia | Pia Pakarinen | 20 | 1.7 | Joensuu |
Georgia | Eka Gurtskaia | 24 | 1.81 | Tbilisi |
Ghana | Yahyra Erica Nego | 26 | 1.72 | Plymouth |
Guam | Shayna Jo Afaisen | 23 | 1.65 | Dededo |
Guatemala | Alejandra Barillas | 25 | 1.81 | Guatemala |
Guyana | kara Lord | 23 | 1.73 | Georgetown |
Haiti | Anedie Azael | 22 | 1.77 | Lauderhil |
Honduras | Suzette Gomez | 22 | 1.7 | San Pedro Sula |
Hongaria | Betta Lipcsei | 23 | 1.72 | Szarvas |
India | Vasuki Sunkavalli | 26 | 1.73 | Hyderabad |
Indonesia | Nadine Alexandra | 19 | 1.7 | Jakarta |
Irlandia | Aoife Hannon | 19 | 1.78 | Listowel |
Israel | Kim Edri | 18 | 1.75 | Sderot |
Italia | Elisa Torrini | 22 | 1.8 | Roma |
Jamaika | Shakira Martin | 25 | 1.73 | Kingston |
Jepang | María Kamiyama | 20 | 1.68 | Osaka |
Jerman | Valeria Bystritskaia | 25 | 1.76 | Karlshure |
Kanada | Chelsae Durocher | 20 | 1.75 | Tecumseh |
Kazakhstan | Valeriya Aleinikova | 22 | 1.75 | Almaty |
Kep. Cayman | Cristin Alexander | 23 | 1.82 | Georgetown |
Kep. Turks dan Caicos | Easher Parker | 19 | 1.68 | Providenciales |
Kep. Virgin Britania | Sheroma Hodge | 25 | 1.75 | Road Town |
Kep. Virgin Amerika | Alexandrya Evans | 25 | 1.66 | Saint Croix |
Kolumbia | Catalina Robayo | 22 | 1.75 | Palmira |
Korea | Jung So-Ra | 19 | 1.71 | Busan |
Kosovo | Afërdita Dreshaj | 24 | 1.83 | Pristina |
Kosta Rika | Johanna Solano | 21 | 1.75 | Heredia |
Kroasia | Natalija Prica | 22 | 1.76 | Zagreb |
Lebanon | Yara Khoury-Mikhael | 19 | 1.76 | Beirut |
Malaysia | Deborah Henry | 25 | 1.75 | Kuala Lumpur |
Mauritius | Laetitia Darche | 19 | 1.75 | Port Louis |
Meksiko | Karin Ontiveros | 23 | 1.8 | Amatitán |
Mesir | Sarah El-Khouly | 23 | 1.73 | Kairo |
Montenegro | Nikolina Lončar | 18 | 1.78 | Pljevlja |
Nikaragua | Adriana Dorn | 24 | 1.75 | Managua |
Nigeria | Sophie Gemal | 22 | 1.72 | Bayelsa |
Panama | Sheldry www.beritaunik.infoáez | 19 | 1.73 | Chitré |
Paraguay | Alba Riquelme | 20 | 1.8 | Asuncion |
Perancis | Laury Thilleman | 19 | 1.79 | Brest |
Peru | Natalie Vértiz | 19 | 1.83 | Lima |
Polandia | Rozalia Mancewicz | 23 | 1.75 | Pomigacze |
Portugal | Laura Gonçalves | 22 | 1.75 | Lisboa |
Puerto Riko | Viviana Ortiz | 24 | 1.75 | Corozal |
Republik Ceko | Jitka Nováčková | 18 | 1.75 | Ceske Budejovice |
Republik Dominika | Dalia Fernández | 21 | 1.68 | Santiago |
Republik Slowakia | Dagmar Kolésarová | 20 | 1.78 | Revúca |
Rumania | Larisa Popa | 24 | 1.75 | Slatina |
Rusia | Natalia Gantimurova | 19 | 1.8 | Moskow |
Saint Lucia | Joy-Ann Biscette | 25 | 1.73 | Castries |
Selandia Baru | Priyani Puketapu | 22 | 1.73 | Wellington |
Serbia | Anja šaranović | 21 | 1.77 | Kraljevo |
Singapura | Valerie Lim | 25 | 1.79 | Singapura |
Siprus | Andri Karantoni | 18 | 1.71 | Nikosia |
Slovenia | Ema Jagodic | 21 | 1.76 | Ljubljana |
Spanyol | Paula Guilló | 21 | 1.81 | Elche |
Sri Lanka | Stephanie Siriwardhana | 23 | 1.68 | Kolombo |
Swedia | Ronnia Fornstedt | 20 | 1.79 | Södertälje |
Swiss | Kerstin Cook | 21 | 1.8 | Kriens |
Tanzania | Nelly Kamwelu | 18 | 1.72 | Dar Es Salaam |
Thailand | Chanyasorn Sakornchan | 20 | 1.75 | Chonburi |
Turki | Melissa Asli Pamuk | 20 | 1.76 | Istambul |
Trinidad & Tobago | Gabrielle Walcott | 26 | 1.7 | Puerto Espana |
Ukraina | Olesya Stefankoref | 22 | 1.77 | Odessa |
Uruguay | Fernanda Semino | 18 | 1.68 | Montevideo |
Venezuela | Vanessa Gonçalves | 25 | 1.76 | Caracas |
Vietnam | Vũ Thị Ho |
1 komentar:
I quite like reading through a post that will make men and women
think. Also, thanks for allowing for me to comment!
Feel free to visit my homepage : know memes
Posting Komentar